<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Parmenter's work on Key Performance Indicators (KPIs) and performance managment &#187; Better Practice Studies</title>
	<atom:link href="http://davidparmenter.com/category/better-practice-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://davidparmenter.com</link>
	<description>My vision is to change how leading organisations, around the world, measure and manage performance - by 2030</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Webcast: A Viking with a mother’s heart &#8211; management lessons from&#160;Shackleton</title>
		<link>http://davidparmenter.com/2010/03/webcast-a-viking-with-a-mother%e2%80%99s-heart-management-lessons-from-shackleton</link>
		<comments>http://davidparmenter.com/2010/03/webcast-a-viking-with-a-mother%e2%80%99s-heart-management-lessons-from-shackleton#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:17:25 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Winning KPIs]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Questions and Answers]]></category>

	<!-- AutoMeta Start -->
	<category>score</category>
	<category>shackleton</category>
	<category>and</category>
	<category>a</category>
	<category>3</category>
	<category>month</category>
	<category>‘leadership</category>
	<category>change’ planner    you</category>
	<category>support</category>
	<category>a</category>
	<category>16</category>
	<category>week</category>
	<category>‘leadership</category>
	<category>change’</category>
	<category>programme     the</category>
	<category>good</category>
	<category>news</category>
	<category>leadership</category>
	<category>–</category>
	<category>conquest</category>
	<category>leadership</category>
	<category>tuning–up</category>
	<category>leadership</category>
	<category>style</category>
	<category>register</category>
	<category>my</category>
	<category>book</category>
	<category>called</category>
	<category>“conquest</category>
	<category>leadership”</category>
	<category>ernest</category>
	<category>shackleton’    although</category>
	<category>and</category>
	<category>attend</category>
	<category>the</category>
	<category>webcast</category>
	<category>live</category>
	<category>www bettermanagement com    please</category>
	<category>register</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2010/03/webcast-a-viking-with-a-mother%e2%80%99s-heart-management-lessons-from-shackleton</guid>
		<description><![CDATA[Live Audio Webcast: Monday, March 22 3:00 p.m. ET Thank you for your support on my webcasts. Some of you will know that I am on a mission. I wish to transform performance management in leading organizations around the world by 2030. To this day I am not sure why I feel duty bound to [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2010/03/webcast-a-viking-with-a-mother%e2%80%99s-heart-management-lessons-from-shackleton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Shared Services in&#160;Organisations</title>
		<link>http://davidparmenter.com/2007/03/implementing-shared-services-in-organisations</link>
		<comments>http://davidparmenter.com/2007/03/implementing-shared-services-in-organisations#comments</comments>
		<pubDate>Tue, 06 Mar 2007 19:30:24 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>

	<!-- AutoMeta Start -->
	<category>shared</category>
	<category>contract</category>
	<category>services</category>
	<category>reduce</category>
	<category>volume</category>
	<category>worthwhile</category>
	<category>centralizing</category>
	<category>ford</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/03/implementing-shared-services-in-organisations</guid>
		<description><![CDATA[I was recently asked if I had any material on implementing shared services in organisations. Unfortunately I do not, however I have made some observations and they are listed below. The major saving in AP is not to go to shared services but to bring it into the 21st century. Ford have 500 AP staff [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/03/implementing-shared-services-in-organisations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better practice studies and what they can do for your IS&#160;function</title>
		<link>http://davidparmenter.com/2007/02/better-practice-studies-info-sys</link>
		<comments>http://davidparmenter.com/2007/02/better-practice-studies-info-sys#comments</comments>
		<pubDate>Mon, 05 Feb 2007 20:00:53 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Corporate Services]]></category>

	<!-- AutoMeta Start -->
	<category>benchmarking</category>
	<category>better practice studies</category>
	<category>information systems</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/better-practice-studies-info-sys</guid>
		<description><![CDATA[Better practice and benchmarking are all about continuous improvement. They benefit IS functions at all stages of their development by showing them how to migrate to more added value services.Better practice studies and benchmarking studies are two ways for IS functions to measure their effectiveness and the level of service they are providing to internal [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/better-practice-studies-info-sys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better practice studies and what they can do for your Accounting&#160;Function</title>
		<link>http://davidparmenter.com/2007/02/better-practice-studies-accounting</link>
		<comments>http://davidparmenter.com/2007/02/better-practice-studies-accounting#comments</comments>
		<pubDate>Sun, 04 Feb 2007 20:30:46 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>

	<!-- AutoMeta Start -->
	<category>benchmarking</category>
	<category>better practice studies</category>
	<category>accounting</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/better-practice-studies-accounting</guid>
		<description><![CDATA[Better practice studies and benchmarking studies are two ways for organisations to measure their effectiveness and the level of service they are providing to internal and external clients. Better practice studies are often confused with benchmarking studies, an unfortunate mistake that leads many organisations that could gain substantial benefits from participating to overlook them. In [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/better-practice-studies-accounting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better practice studies and what they can do for your HR&#160;function</title>
		<link>http://davidparmenter.com/2007/02/better-practice-studies-human-resources</link>
		<comments>http://davidparmenter.com/2007/02/better-practice-studies-human-resources#comments</comments>
		<pubDate>Thu, 01 Feb 2007 20:30:27 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>benchmarking</category>
	<category>better practice studies</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/better-practice-studies-human-resources</guid>
		<description><![CDATA[Better practice and benchmarking are all about continuous improvement. They benefit HR functions at all stages of their development by showing them how to migrate to more added value services. Better practice studies and benchmarking studies are two ways for HR functions and their organisation to measure their effectiveness, the level of service they are [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/better-practice-studies-human-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten victories for the Human Resources&#160;function</title>
		<link>http://davidparmenter.com/2007/01/ten-victories-for-the-human-resources-function</link>
		<comments>http://davidparmenter.com/2007/01/ten-victories-for-the-human-resources-function#comments</comments>
		<pubDate>Tue, 30 Jan 2007 20:00:02 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>human resources</category>
	<category>better practice studies</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/01/ten-victories-for-the-human-resources-function</guid>
		<description><![CDATA[In our four years of running better practice exercises for the HR function, we have accumulated a wealth of better practice ideas. Based on participants experience, the following suggestions have been made to assist you in aligning your HR function to &#8220;better practice&#8221;. Make your HR monthly report work for you by introducing clear performance [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/ten-victories-for-the-human-resources-function/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your board reporting process out of&#160;control?</title>
		<link>http://davidparmenter.com/2007/01/is-your-board-reporting-process-out-of-control</link>
		<comments>http://davidparmenter.com/2007/01/is-your-board-reporting-process-out-of-control#comments</comments>
		<pubDate>Thu, 25 Jan 2007 04:01:19 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>

	<!-- AutoMeta Start -->
	<category>board</category>
	<category>reports</category>
	<category>better practices</category>
	<category>monthly reporting</category>
	<category>senior management</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/is-your-board-reporting-process-out-of-control</guid>
		<description><![CDATA[Board papers can reach mammoth proportions, tying up vast amounts of management time in preparation. The result of these excesses, are often late board meetings with the papers often being sent to the directors only a day or two before the meeting. The board meetings themselves can then be side tracked by the detail with [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/is-your-board-reporting-process-out-of-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is too much time going in to your month end reporting&#160;process?</title>
		<link>http://davidparmenter.com/2007/01/is-too-much-time-going-in-to-your-month-end-reporting-process</link>
		<comments>http://davidparmenter.com/2007/01/is-too-much-time-going-in-to-your-month-end-reporting-process#comments</comments>
		<pubDate>Thu, 25 Jan 2007 03:57:22 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>

	<!-- AutoMeta Start -->
	<category>month end reporting</category>
	<category>accounting</category>
	<category>better practices</category>
	<category>management</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/is-too-much-time-going-in-to-your-month-end-reporting-process</guid>
		<description><![CDATA[Much valuable management and accounting function time is invested across the country in this exercise. Does the impact of the reporting process in your organisation warrant the investment you make? The impact of a quick month end is significant. Take two hypothetical organisations with 500 staff and say 20 accounting staff. In the example shown [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/is-too-much-time-going-in-to-your-month-end-reporting-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you got the balance&#160;right?</title>
		<link>http://davidparmenter.com/2007/01/have-you-got-the-balance-right</link>
		<comments>http://davidparmenter.com/2007/01/have-you-got-the-balance-right#comments</comments>
		<pubDate>Thu, 25 Jan 2007 03:26:39 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>

	<!-- AutoMeta Start -->
	<category>improving</category>
	<category>accounting</category>
	<category>better practices</category>
	<category>management</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/have-you-got-the-balance-right</guid>
		<description><![CDATA[Much valuable management and accounting function time is invested across the country in processing and reporting rather than advice. Do you have an accounting function that is shackled to its office meeting processing and reporting requirements? The&#160;Problem How to redress the balance when there are system constraints, people constraints, and demands from senior management. From [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/have-you-got-the-balance-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your HR function get time to take its fire fighting gear&#160;off?</title>
		<link>http://davidparmenter.com/2007/01/does-your-hr-function-get-time-to-take-its-fire-fighting-gear-off</link>
		<comments>http://davidparmenter.com/2007/01/does-your-hr-function-get-time-to-take-its-fire-fighting-gear-off#comments</comments>
		<pubDate>Thu, 25 Jan 2007 03:07:41 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>HR</category>
	<category>human resources</category>
	<category>better practices</category>
	<category>management</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/does-your-hr-function-get-time-to-take-its-fire-fighting-gear-off</guid>
		<description><![CDATA[Much valuable Human Resource time is invested fighting the &#8220;the organisation fires&#8221; rather than dealing with advisory and strategic issues. Do you have an HR function that never gets time to take its fire fighting gear off? Data from waymark solutions limited studies suggest HR functions are finding ways to spend more of their time [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/does-your-hr-function-get-time-to-take-its-fire-fighting-gear-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting enough &#8220;bang&#8221; for your training&#160;buck?</title>
		<link>http://davidparmenter.com/2007/01/are-you-getting-enough-bang-for-your-training-buck</link>
		<comments>http://davidparmenter.com/2007/01/are-you-getting-enough-bang-for-your-training-buck#comments</comments>
		<pubDate>Thu, 25 Jan 2007 02:40:28 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>training</category>
	<category>invest</category>
	<category>investing</category>
	<category>human resources</category>
	<category>better practices</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/are-you-getting-enough-bang-for-your-training-buck</guid>
		<description><![CDATA[As part of our better practice studies* we have noted the concern HR functions have over the value they are getting for their training dollar. You pay your staff for 52 weeks a year, yet many companies are only prepared to invest one week of salary, 2% of payroll costs, in training. Most of this [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/are-you-getting-enough-bang-for-your-training-buck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
