<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Parmenter's work on Key Performance Indicators (KPIs) and performance managment &#187; Corporate Services</title>
	<atom:link href="http://davidparmenter.com/category/corporate-services/feed" rel="self" type="application/rss+xml" />
	<link>http://davidparmenter.com</link>
	<description>My vision is to change how leading organisations, around the world, measure and manage performance - by 2030</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Implementing Shared Services in&#160;Organisations</title>
		<link>http://davidparmenter.com/2007/03/implementing-shared-services-in-organisations</link>
		<comments>http://davidparmenter.com/2007/03/implementing-shared-services-in-organisations#comments</comments>
		<pubDate>Tue, 06 Mar 2007 19:30:24 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>

	<!-- AutoMeta Start -->
	<category>shared</category>
	<category>contract</category>
	<category>services</category>
	<category>reduce</category>
	<category>volume</category>
	<category>worthwhile</category>
	<category>centralizing</category>
	<category>ford</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/03/implementing-shared-services-in-organisations</guid>
		<description><![CDATA[I was recently asked if I had any material on implementing shared services in organisations. Unfortunately I do not, however I have made some observations and they are listed below. The major saving in AP is not to go to shared services but to bring it into the 21st century. Ford have 500 AP staff [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/03/implementing-shared-services-in-organisations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Performance Indicators &#8211; an Interview by David&#160;Creelman</title>
		<link>http://davidparmenter.com/2007/03/interview-by-david-creelman</link>
		<comments>http://davidparmenter.com/2007/03/interview-by-david-creelman#comments</comments>
		<pubDate>Mon, 05 Mar 2007 20:30:26 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[All Winning KPIs]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/03/interview-by-david-creelman</guid>
		<description><![CDATA[Have you struggled with measurement? Join David Creelman as he speaks to David Parmenter, author of â€œKey Performance Indicators â€“ developing, implementing, and using winning KPIsâ€ and an expert on key performance indicators.]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/03/interview-by-david-creelman/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Implementing 360 degree&#160;feedback</title>
		<link>http://davidparmenter.com/2007/02/implementing-360-degree-feedback</link>
		<comments>http://davidparmenter.com/2007/02/implementing-360-degree-feedback#comments</comments>
		<pubDate>Mon, 12 Feb 2007 20:30:39 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>360 degree feedback</category>
	<category>feedback</category>
	<category>questions</category>
	<category>increasing</category>
	<category>positive</category>
	<category>consuming</category>
	<category>responses</category>
	<category>complaint</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/implementing-360-degree-feedback</guid>
		<description><![CDATA[What are the best ways to make the 360 degree feedback process work? What can you do to make the process less time consuming for the organisation? Participants in our better practice studies* have found practical solutions to both these questions. We have noted the increasing use of 360 degree feedback and the positive responses [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/implementing-360-degree-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: If you are not managing your business through your KPIs then maybe you&#8217;re not&#160;managing</title>
		<link>http://davidparmenter.com/2007/02/if-you-are-not-managing-your-business-through-your-kpis-then-maybe-you-are-not-managing</link>
		<comments>http://davidparmenter.com/2007/02/if-you-are-not-managing-your-business-through-your-kpis-then-maybe-you-are-not-managing#comments</comments>
		<pubDate>Thu, 08 Feb 2007 18:05:34 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[All Winning KPIs]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>kpis</category>
	<category>key performance indicators</category>
	<category>management</category>
	<category>measure performance</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/if-you-are-not-managing-your-business-through-your-kpis-then-maybe-you-are-not-managing</guid>
		<description><![CDATA[Management is well aware of the significance of focusing on key performance indicators (KPIs). These measures, report &#8220;the pulse&#8221; of the organisation. My favourite KPI story is about Lord King who set about turning British Airways (BA) around in the 1980s by reportedly concentrating on one KPI. He was notified, wherever he was in the [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/if-you-are-not-managing-your-business-through-your-kpis-then-maybe-you-are-not-managing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you got the right staff in your IT&#160;function?</title>
		<link>http://davidparmenter.com/2007/02/have-you-got-the-right-staff-in-your-it-function</link>
		<comments>http://davidparmenter.com/2007/02/have-you-got-the-right-staff-in-your-it-function#comments</comments>
		<pubDate>Wed, 07 Feb 2007 20:30:37 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Corporate Services]]></category>

	<!-- AutoMeta Start -->
	<category>staff</category>
	<category>information systems</category>
	<category>hiring</category>
	<category>better practices</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/have-you-got-the-right-staff-in-your-it-function</guid>
		<description><![CDATA[The composition of the IT team is critical to the many deliveries made by the team. The IT team is very much like the midwife bringing many &#8220;treasures&#8221; into the world much wanted by the corporate parents. IT teams, like midwives, should be selected carefully. Busy IT managers are often pressured to limit the recruitment [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/have-you-got-the-right-staff-in-your-it-function/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better practice studies and what they can do for your IS&#160;function</title>
		<link>http://davidparmenter.com/2007/02/better-practice-studies-info-sys</link>
		<comments>http://davidparmenter.com/2007/02/better-practice-studies-info-sys#comments</comments>
		<pubDate>Mon, 05 Feb 2007 20:00:53 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Corporate Services]]></category>

	<!-- AutoMeta Start -->
	<category>benchmarking</category>
	<category>better practice studies</category>
	<category>information systems</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/better-practice-studies-info-sys</guid>
		<description><![CDATA[Better practice and benchmarking are all about continuous improvement. They benefit IS functions at all stages of their development by showing them how to migrate to more added value services.Better practice studies and benchmarking studies are two ways for IS functions to measure their effectiveness and the level of service they are providing to internal [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/better-practice-studies-info-sys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were we so clever to get rid of morning&#160;tea?</title>
		<link>http://davidparmenter.com/2007/01/were-we-so-clever-to-get-rid-of-morning-tea</link>
		<comments>http://davidparmenter.com/2007/01/were-we-so-clever-to-get-rid-of-morning-tea#comments</comments>
		<pubDate>Sun, 28 Jan 2007 20:30:55 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/01/were-we-so-clever-to-get-rid-of-morning-tea</guid>
		<description><![CDATA[I remember my first impressions of the New Zealand business world when I arrived from England in 1982, just after the Springbok Tour. As an Auditor I visited many New Zealand companies and experienced firsthand the daily procession to morning tea. Looking back, I do recall some interesting characteristics of this ritual, such as: older [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/were-we-so-clever-to-get-rid-of-morning-tea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When TOMs (takeovers or mergers) go&#160;bad</title>
		<link>http://davidparmenter.com/2007/01/when-toms-takeovers-or-mergers-go-bad</link>
		<comments>http://davidparmenter.com/2007/01/when-toms-takeovers-or-mergers-go-bad#comments</comments>
		<pubDate>Thu, 25 Jan 2007 20:00:19 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>

	<!-- AutoMeta Start -->
	<category>takeovers</category>
	<category>mergers</category>
	<category>failure</category>
	<category>The Economist</category>
	<category>toms</category>
	<category>new zealand</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/01/when-toms-takeovers-or-mergers-go-bad</guid>
		<description><![CDATA[The Economist ran a very interesting series on six major TOMs and this article looks at some of the lessons learnt, which are very relevant to the NZ environment, and provides a scorecard for your next TOM. It is often quoted, and even great leaders seem to forget, that history has a habit of repeating [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/when-toms-takeovers-or-mergers-go-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is too much time going in to your month end reporting&#160;process?</title>
		<link>http://davidparmenter.com/2007/01/is-too-much-time-going-in-to-your-month-end-reporting-process</link>
		<comments>http://davidparmenter.com/2007/01/is-too-much-time-going-in-to-your-month-end-reporting-process#comments</comments>
		<pubDate>Thu, 25 Jan 2007 03:57:22 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>

	<!-- AutoMeta Start -->
	<category>month end reporting</category>
	<category>accounting</category>
	<category>better practices</category>
	<category>management</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/is-too-much-time-going-in-to-your-month-end-reporting-process</guid>
		<description><![CDATA[Much valuable management and accounting function time is invested across the country in this exercise. Does the impact of the reporting process in your organisation warrant the investment you make? The impact of a quick month end is significant. Take two hypothetical organisations with 500 staff and say 20 accounting staff. In the example shown [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/is-too-much-time-going-in-to-your-month-end-reporting-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you can seek staff opinion for less than&#160;$6,000</title>
		<link>http://davidparmenter.com/2007/01/how-you-can-seek-staff-opinion-for-less-than-6000</link>
		<comments>http://davidparmenter.com/2007/01/how-you-can-seek-staff-opinion-for-less-than-6000#comments</comments>
		<pubDate>Thu, 25 Jan 2007 03:47:07 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>opinion</category>
	<category>introduced</category>
	<category>section</category>
	<category>employee</category>
	<category>kaplan</category>
	<category>norton</category>
	<category>cost</category>
	<category>concept</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/how-you-can-seek-staff-opinion-for-less-than-6000</guid>
		<description><![CDATA[It goes with out saying that the people in an organisation, are the organisation. Since Kaplan and Norton introduced the concept of a balanced scorecard (BSC) it has become increasingly more important for companies to track staff satisfaction and act upon those major areas of concern. Kaplan and Norton dedicated a section of the BSC [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/how-you-can-seek-staff-opinion-for-less-than-6000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
