<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Parmenter's work on Key Performance Indicators (KPIs) and performance managment &#187; Human Resources</title>
	<atom:link href="http://davidparmenter.com/category/hr/feed" rel="self" type="application/rss+xml" />
	<link>http://davidparmenter.com</link>
	<description>My vision is to change how leading organisations, around the world, measure and manage performance - by 2030</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Webcast: A Viking with a mother’s heart &#8211; management lessons from&#160;Shackleton</title>
		<link>http://davidparmenter.com/2010/03/webcast-a-viking-with-a-mother%e2%80%99s-heart-management-lessons-from-shackleton</link>
		<comments>http://davidparmenter.com/2010/03/webcast-a-viking-with-a-mother%e2%80%99s-heart-management-lessons-from-shackleton#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:17:25 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Winning KPIs]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Questions and Answers]]></category>

	<!-- AutoMeta Start -->
	<category>score</category>
	<category>shackleton</category>
	<category>and</category>
	<category>a</category>
	<category>3</category>
	<category>month</category>
	<category>‘leadership</category>
	<category>change’ planner    you</category>
	<category>support</category>
	<category>a</category>
	<category>16</category>
	<category>week</category>
	<category>‘leadership</category>
	<category>change’</category>
	<category>programme     the</category>
	<category>good</category>
	<category>news</category>
	<category>leadership</category>
	<category>–</category>
	<category>conquest</category>
	<category>leadership</category>
	<category>tuning–up</category>
	<category>leadership</category>
	<category>style</category>
	<category>register</category>
	<category>my</category>
	<category>book</category>
	<category>called</category>
	<category>“conquest</category>
	<category>leadership”</category>
	<category>ernest</category>
	<category>shackleton’    although</category>
	<category>and</category>
	<category>attend</category>
	<category>the</category>
	<category>webcast</category>
	<category>live</category>
	<category>www bettermanagement com    please</category>
	<category>register</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2010/03/webcast-a-viking-with-a-mother%e2%80%99s-heart-management-lessons-from-shackleton</guid>
		<description><![CDATA[Live Audio Webcast: Monday, March 22 3:00 p.m. ET Thank you for your support on my webcasts. Some of you will know that I am on a mission. I wish to transform performance management in leading organizations around the world by 2030. To this day I am not sure why I feel duty bound to [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2010/03/webcast-a-viking-with-a-mother%e2%80%99s-heart-management-lessons-from-shackleton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Performance bonuses- the foundations&#160;stones</title>
		<link>http://davidparmenter.com/2010/03/article-performance-bonuses-the-foundations-stones</link>
		<comments>http://davidparmenter.com/2010/03/article-performance-bonuses-the-foundations-stones#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:33:50 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>performance</category>
	<category>related</category>
	<category>pay</category>
	<category>discussions</category>
	<category>and</category>
	<category>agreements  </category>
	<category>kpis</category>
	<category>maximise</category>
	<category>bonuses  </category>
	<category>whilst</category>
	<category>kpis</category>
	<category>the</category>
	<category>foundations</category>
	<category>stones    the</category>
	<category>article</category>
	<category>follow</category>
	<category>the</category>
	<category>foundation</category>
	<category>stones</category>
	<category>performance</category>
	<category>related</category>
	<category>pay</category>
	<category>leave</category>
	<category>the</category>
	<category>kpis</category>
	<category>uncorrupted</category>
	<category>kpis</category>
	<category>a</category>
	<category>special</category>
	<category>performance</category>
	<category>tool</category>
	<category>performance</category>
	<category>retrospectively </category>
	<category>read</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2010/03/article-performance-bonuses-the-foundations-stones</guid>
		<description><![CDATA[KPIs are a special performance tool, it is imperative that these are not included in any performance related pay discussions and agreements. KPIs are too important to be gamed by individuals and teams to maximise bonuses.  Whilst KPIs will show; 24/7, daily or weekly how teams are performing it is essential to leave the KPIs [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2010/03/article-performance-bonuses-the-foundations-stones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Finding your organisation&#8217;s critical success&#160;factors</title>
		<link>http://davidparmenter.com/2010/02/article-finding-your-organisations-critical-success-factors-2</link>
		<comments>http://davidparmenter.com/2010/02/article-finding-your-organisations-critical-success-factors-2#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:48:56 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[All Winning KPIs]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Extracts from Pareto's 80-20 Book]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>critical</category>
	<category>success</category>
	<category>factors</category>
	<category></category>
	<category>the</category>
	<category>missing</category>
	<category>link</category>
	<category>finding</category>
	<category>organisation</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2010/02/article-finding-your-organisations-critical-success-factors-2</guid>
		<description><![CDATA[Finding your organisation&#8217;s critical success factors &#8211; the missing link in performance management. Click here for full article]]></description>
		<wfw:commentRss>http://davidparmenter.com/2010/02/article-finding-your-organisations-critical-success-factors-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Toyota&#8217;s 15 year&#160;advantage</title>
		<link>http://davidparmenter.com/2009/11/article-toyotas-15-year-advantage</link>
		<comments>http://davidparmenter.com/2009/11/article-toyotas-15-year-advantage#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:20:26 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>a</category>
	<category>year</category>
	<category>journey</category>
	<category>a</category>
	<category>worthwhile</category>
	<category>journey</category>
	<category>sets</category>
	<category>the</category>
	<category>journey</category>
	<category>replicate</category>
	<category>toyota’s</category>
	<category>success</category>
	<category>lived</category>
	<category>the</category>
	<category>change</category>
	<category>process</category>
	<category>the</category>
	<category>checklist</category>
	<category>succeed</category>
	<category>layers</category>
	<category>and</category>
	<category>a</category>
	<category>daunting</category>
	<category>period</category>
	<category>article</category>
	<category>support</category>
	<category>my</category>
	<category>belief</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/11/article-toyotas-15-year-advantage</guid>
		<description><![CDATA[In this article I will support my belief that to replicate Toyota’s success is a fifteen year journey, and although a daunting period it is a worthwhile journey. To succeed there needs to be all three layers of management in place who have lived the change process. The checklist below sets out the journey you [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/11/article-toyotas-15-year-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: The Merger sting &#8211; and why mergers cannot&#160;succeed</title>
		<link>http://davidparmenter.com/2009/10/article-the-merger-sting-and-why-mergers-cannot-succeed</link>
		<comments>http://davidparmenter.com/2009/10/article-the-merger-sting-and-why-mergers-cannot-succeed#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:14:58 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/10/article-the-merger-sting-and-why-mergers-cannot-succeed</guid>
		<description><![CDATA[I met an interesting investment banker on the plane from Melbourne to Sydney who told me about the take-over and merger game that is being played by large investment bankers around the world. It never made any sense to me when everybody knows only one in six mergers breaks even and many have lost billions [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/10/article-the-merger-sting-and-why-mergers-cannot-succeed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Finding Your Organisations Critical Success Factors – The Missing Link In Performance&#160;Management</title>
		<link>http://davidparmenter.com/2009/10/article-finding-your-organisations-critical-success-factors-%e2%80%93-the-missing-link-in-performance-management</link>
		<comments>http://davidparmenter.com/2009/10/article-finding-your-organisations-critical-success-factors-%e2%80%93-the-missing-link-in-performance-management#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:39:09 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[All Winning KPIs]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Extracts from Pareto's 80-20 Book]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>understanding</category>
	<category>measuring</category>
	<category>and</category>
	<category>managing</category>
	<category>critical</category>
	<category>success</category>
	<category>factors</category>
	<category>ensuring</category>
	<category>the</category>
	<category>survival</category>
	<category>and</category>
	<category>future</category>
	<category>prosperity</category>
	<category>organizations</category>
	<category>times</category>
	<category>increasingly</category>
	<category>important</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/10/article-finding-your-organisations-critical-success-factors-%e2%80%93-the-missing-link-in-performance-management</guid>
		<description><![CDATA[Understanding, measuring and managing critical success factors is increasingly important to ensuring the survival and future prosperity of organizations, in these times of economic recession and uncertainty. Click here for full article!]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/10/article-finding-your-organisations-critical-success-factors-%e2%80%93-the-missing-link-in-performance-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Measuring Performance in Challenging&#160;Times</title>
		<link>http://davidparmenter.com/2009/10/measuring-performance-in-challenging-times</link>
		<comments>http://davidparmenter.com/2009/10/measuring-performance-in-challenging-times#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:17:11 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Extracts from Pareto's 80-20 Book]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>businesses</category>
	<category>facing</category>
	<category>challenging</category>
	<category>times</category>
	<category>and</category>
	<category>the</category>
	<category>victoria</category>
	<category>and</category>
	<category>albert</category>
	<category>museum</category>
	<category>akin</category>
	<category>charles</category>
	<category>dickens</category>
	<category>measuring</category>
	<category>business</category>
	<category>performance</category>
	<category>traditional</category>
	<category>tools</category>
	<category>and</category>
	<category>processes</category>
	<category>a</category>
	<category>fast</category>
	<category>and</category>
	<category>flexible</category>
	<category>organization</category>
	<category>performance</category>
	<category>measurement</category>
	<category>downturn</category>
	<category>and</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/10/measuring-performance-in-challenging-times</guid>
		<description><![CDATA[With the economy in downturn and many businesses facing challenging times, we should be measuring business performance in a new way. Our traditional tools and processes for performance measurement are more akin to Charles Dickens than the 21st century, and thus more appropriate for the Victoria and Albert Museum than a fast and flexible organization. [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/10/measuring-performance-in-challenging-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Performance Indicators &#8211; an Interview by David&#160;Creelman</title>
		<link>http://davidparmenter.com/2007/03/interview-by-david-creelman</link>
		<comments>http://davidparmenter.com/2007/03/interview-by-david-creelman#comments</comments>
		<pubDate>Mon, 05 Mar 2007 20:30:26 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[All Winning KPIs]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/03/interview-by-david-creelman</guid>
		<description><![CDATA[Have you struggled with measurement? Join David Creelman as he speaks to David Parmenter, author of â€œKey Performance Indicators â€“ developing, implementing, and using winning KPIsâ€ and an expert on key performance indicators.]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/03/interview-by-david-creelman/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Implementing 360 degree&#160;feedback</title>
		<link>http://davidparmenter.com/2007/02/implementing-360-degree-feedback</link>
		<comments>http://davidparmenter.com/2007/02/implementing-360-degree-feedback#comments</comments>
		<pubDate>Mon, 12 Feb 2007 20:30:39 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>360 degree feedback</category>
	<category>feedback</category>
	<category>questions</category>
	<category>increasing</category>
	<category>positive</category>
	<category>consuming</category>
	<category>responses</category>
	<category>complaint</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/implementing-360-degree-feedback</guid>
		<description><![CDATA[What are the best ways to make the 360 degree feedback process work? What can you do to make the process less time consuming for the organisation? Participants in our better practice studies* have found practical solutions to both these questions. We have noted the increasing use of 360 degree feedback and the positive responses [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/implementing-360-degree-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you done enough with health, safety and&#160;wellbeing?</title>
		<link>http://davidparmenter.com/2007/02/have-you-done-enough-with-health-safety-and-wellbeing</link>
		<comments>http://davidparmenter.com/2007/02/have-you-done-enough-with-health-safety-and-wellbeing#comments</comments>
		<pubDate>Sun, 11 Feb 2007 20:03:26 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>acc</category>
	<category>accident compensation corporation</category>
	<category>new zealand</category>
	<category>management</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/have-you-done-enough-with-health-safety-and-wellbeing</guid>
		<description><![CDATA[There was a time when ACC premiums were just seen as another form of taxation, staff with back injuries disappeared for months and even years, when managers thought OOS was a yuppie number plate. Times have changed. Significant inroads have been made into this area by participants*. From the waymark solutions limited studies participants are [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/have-you-done-enough-with-health-safety-and-wellbeing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: If you are not managing your business through your KPIs then maybe you&#8217;re not&#160;managing</title>
		<link>http://davidparmenter.com/2007/02/if-you-are-not-managing-your-business-through-your-kpis-then-maybe-you-are-not-managing</link>
		<comments>http://davidparmenter.com/2007/02/if-you-are-not-managing-your-business-through-your-kpis-then-maybe-you-are-not-managing#comments</comments>
		<pubDate>Thu, 08 Feb 2007 18:05:34 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[All Winning KPIs]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>kpis</category>
	<category>key performance indicators</category>
	<category>management</category>
	<category>measure performance</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/if-you-are-not-managing-your-business-through-your-kpis-then-maybe-you-are-not-managing</guid>
		<description><![CDATA[Management is well aware of the significance of focusing on key performance indicators (KPIs). These measures, report &#8220;the pulse&#8221; of the organisation. My favourite KPI story is about Lord King who set about turning British Airways (BA) around in the 1980s by reportedly concentrating on one KPI. He was notified, wherever he was in the [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/if-you-are-not-managing-your-business-through-your-kpis-then-maybe-you-are-not-managing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better practice studies and what they can do for your HR&#160;function</title>
		<link>http://davidparmenter.com/2007/02/better-practice-studies-human-resources</link>
		<comments>http://davidparmenter.com/2007/02/better-practice-studies-human-resources#comments</comments>
		<pubDate>Thu, 01 Feb 2007 20:30:27 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>benchmarking</category>
	<category>better practice studies</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/better-practice-studies-human-resources</guid>
		<description><![CDATA[Better practice and benchmarking are all about continuous improvement. They benefit HR functions at all stages of their development by showing them how to migrate to more added value services. Better practice studies and benchmarking studies are two ways for HR functions and their organisation to measure their effectiveness, the level of service they are [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/better-practice-studies-human-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you understand how a Human resources function can add to the bottom&#160;line?</title>
		<link>http://davidparmenter.com/2007/02/do-you-understand-how-a-human-resources-function-can-add-to-the-bottom-line</link>
		<comments>http://davidparmenter.com/2007/02/do-you-understand-how-a-human-resources-function-can-add-to-the-bottom-line#comments</comments>
		<pubDate>Wed, 31 Jan 2007 20:30:17 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>bottom</category>
	<category>resources</category>
	<category>line</category>
	<category>resources</category>
	<category>human</category>
	<category>number</category>
	<category>understand</category>
	<category>marginalised</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/02/do-you-understand-how-a-human-resources-function-can-add-to-the-bottom-line</guid>
		<description><![CDATA[By David Parmenter A letter to the senior management team Re: Do you understand how a Human resources function can add to the bottom line? Increasingly today the Human resources function is being cut back and marginalised. The often quoted rationale is &#8220;we pay our managers to manage their human resources&#8221;. This article will explore [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/02/do-you-understand-how-a-human-resources-function-can-add-to-the-bottom-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten victories for the Human Resources&#160;function</title>
		<link>http://davidparmenter.com/2007/01/ten-victories-for-the-human-resources-function</link>
		<comments>http://davidparmenter.com/2007/01/ten-victories-for-the-human-resources-function#comments</comments>
		<pubDate>Tue, 30 Jan 2007 20:00:02 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>human resources</category>
	<category>better practice studies</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/01/ten-victories-for-the-human-resources-function</guid>
		<description><![CDATA[In our four years of running better practice exercises for the HR function, we have accumulated a wealth of better practice ideas. Based on participants experience, the following suggestions have been made to assist you in aligning your HR function to &#8220;better practice&#8221;. Make your HR monthly report work for you by introducing clear performance [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/ten-victories-for-the-human-resources-function/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were we so clever to get rid of morning&#160;tea?</title>
		<link>http://davidparmenter.com/2007/01/were-we-so-clever-to-get-rid-of-morning-tea</link>
		<comments>http://davidparmenter.com/2007/01/were-we-so-clever-to-get-rid-of-morning-tea#comments</comments>
		<pubDate>Sun, 28 Jan 2007 20:30:55 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/01/were-we-so-clever-to-get-rid-of-morning-tea</guid>
		<description><![CDATA[I remember my first impressions of the New Zealand business world when I arrived from England in 1982, just after the Springbok Tour. As an Auditor I visited many New Zealand companies and experienced firsthand the daily procession to morning tea. Looking back, I do recall some interesting characteristics of this ritual, such as: older [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/were-we-so-clever-to-get-rid-of-morning-tea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you can seek staff opinion for less than&#160;$6,000</title>
		<link>http://davidparmenter.com/2007/01/how-you-can-seek-staff-opinion-for-less-than-6000</link>
		<comments>http://davidparmenter.com/2007/01/how-you-can-seek-staff-opinion-for-less-than-6000#comments</comments>
		<pubDate>Thu, 25 Jan 2007 03:47:07 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Finance Team Better Practices]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>opinion</category>
	<category>introduced</category>
	<category>section</category>
	<category>employee</category>
	<category>kaplan</category>
	<category>norton</category>
	<category>cost</category>
	<category>concept</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/how-you-can-seek-staff-opinion-for-less-than-6000</guid>
		<description><![CDATA[It goes with out saying that the people in an organisation, are the organisation. Since Kaplan and Norton introduced the concept of a balanced scorecard (BSC) it has become increasingly more important for companies to track staff satisfaction and act upon those major areas of concern. Kaplan and Norton dedicated a section of the BSC [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/how-you-can-seek-staff-opinion-for-less-than-6000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your HR function get time to take its fire fighting gear&#160;off?</title>
		<link>http://davidparmenter.com/2007/01/does-your-hr-function-get-time-to-take-its-fire-fighting-gear-off</link>
		<comments>http://davidparmenter.com/2007/01/does-your-hr-function-get-time-to-take-its-fire-fighting-gear-off#comments</comments>
		<pubDate>Thu, 25 Jan 2007 03:07:41 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>HR</category>
	<category>human resources</category>
	<category>better practices</category>
	<category>management</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/does-your-hr-function-get-time-to-take-its-fire-fighting-gear-off</guid>
		<description><![CDATA[Much valuable Human Resource time is invested fighting the &#8220;the organisation fires&#8221; rather than dealing with advisory and strategic issues. Do you have an HR function that never gets time to take its fire fighting gear off? Data from waymark solutions limited studies suggest HR functions are finding ways to spend more of their time [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/does-your-hr-function-get-time-to-take-its-fire-fighting-gear-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting enough &#8220;bang&#8221; for your training&#160;buck?</title>
		<link>http://davidparmenter.com/2007/01/are-you-getting-enough-bang-for-your-training-buck</link>
		<comments>http://davidparmenter.com/2007/01/are-you-getting-enough-bang-for-your-training-buck#comments</comments>
		<pubDate>Thu, 25 Jan 2007 02:40:28 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Better Practice Studies]]></category>
		<category><![CDATA[Human Resources]]></category>

	<!-- AutoMeta Start -->
	<category>training</category>
	<category>invest</category>
	<category>investing</category>
	<category>human resources</category>
	<category>better practices</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/articles/published/are-you-getting-enough-bang-for-your-training-buck</guid>
		<description><![CDATA[As part of our better practice studies* we have noted the concern HR functions have over the value they are getting for their training dollar. You pay your staff for 52 weeks a year, yet many companies are only prepared to invest one week of salary, 2% of payroll costs, in training. Most of this [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/01/are-you-getting-enough-bang-for-your-training-buck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
