<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Parmenter's work on Key Performance Indicators (KPIs) and performance managment &#187; Miscellaneous</title>
	<atom:link href="http://davidparmenter.com/category/miscellaneous/feed" rel="self" type="application/rss+xml" />
	<link>http://davidparmenter.com</link>
	<description>My vision is to change how leading organisations, around the world, measure and manage performance - by 2030</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding your organisations critical success&#160;factors</title>
		<link>http://davidparmenter.com/2010/07/finding-your-organisations-critical-success-factors</link>
		<comments>http://davidparmenter.com/2010/07/finding-your-organisations-critical-success-factors#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:00:51 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Winning KPIs]]></category>
		<category><![CDATA[Conquest Management and Leadership]]></category>
		<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>undertaken</category>
	<category>a</category>
	<category>critical</category>
	<category>success</category>
	<category>factor</category>
	<category>emerged</category>
	<category>important</category>
	<category>the</category>
	<category>critical</category>
	<category>success</category>
	<category>factor</category>
	<category>workshop</category>
	<category>occurs</category>
	<category>organisations</category>
	<category>critical</category>
	<category>success</category>
	<category>factors</category>
	<category>phase</category>
	<category>gathering</category>
	<category>the</category>
	<category>success</category>
	<category>factors</category>
	<category>exercise</category>
	<category>the</category>
	<category>success</category>
	<category>factors</category>
	<category>documents</category>
	<category>success</category>
	<category>factors</category>
	<category>mixed</category>
	<category>strategic</category>
	<category>objectives</category>
	<category>a</category>
	<category>success</category>
	<category>factor</category>
	<category>undertaken</category>
	<category>a</category>
	<category>critical</category>
	<category>success</category>
	<category>factor</category>
	<category>emerged</category>
	<category>important</category>
	<category>the</category>
	<category>critical</category>
	<category>success</category>
	<category>factor</category>
	<category>workshop</category>
	<category>occurs</category>
	<category>organisations</category>
	<category>critical</category>
	<category>success</category>
	<category>factors</category>
	<category>phase</category>
	<category>gathering</category>
	<category>the</category>
	<category>success</category>
	<category>factors</category>
	<category>exercise</category>
	<category>the</category>
	<category>success</category>
	<category>factors</category>
	<category>documents</category>
	<category>success</category>
	<category>factors</category>
	<category>mixed</category>
	<category>strategic</category>
	<category>objectives</category>
	<category>a</category>
	<category>success</category>
	<category>factor</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/?p=250</guid>
		<description><![CDATA[I have been working with a number of different organisations to find their critical success factors. This work has further supported the process as outlined in Chapter 7 in my 2nd Edition of Key Performance Indicators. In one organisation the first phase of gathering the success factors had been truncated and this had a serious [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2010/07/finding-your-organisations-critical-success-factors/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Article: A Warren Buffet styled “Investment&#160;checklist”</title>
		<link>http://davidparmenter.com/2009/10/article-a-warren-buffet-styled-%e2%80%9cinvestment-checklist%e2%80%9d</link>
		<comments>http://davidparmenter.com/2009/10/article-a-warren-buffet-styled-%e2%80%9cinvestment-checklist%e2%80%9d#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:20:25 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[All Published Articles]]></category>
		<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>books</category>
	<category>written</category>
	<category>outlining</category>
	<category>warren</category>
	<category>buffet’s</category>
	<category>approach</category>
	<category>warren</category>
	<category>buffet’s</category>
	<category>approach</category>
	<category>warren</category>
	<category>buffet</category>
	<category>called</category>
	<category>the</category>
	<category>“greatest</category>
	<category>investor</category>
	<category>alive</category>
	<category>today”</category>
	<category>the</category>
	<category>berkshire</category>
	<category>hathaway</category>
	<category>invests</category>
	<category>the</category>
	<category>annual</category>
	<category>reports</category>
	<category>improve</category>
	<category>investment</category>
	<category>‘success</category>
	<category>rate’</category>
	<category>hope</category>
	<category>clarifies</category>
	<category>the</category>
	<category>approach</category>
	<category>checklist</category>
	<category>fine</category>
	<category>tuning</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/10/article-a-warren-buffet-styled-%e2%80%9cinvestment-checklist%e2%80%9d</guid>
		<description><![CDATA[Warren Buffet, called by many as the “greatest investor alive today” has always been vey open about the way Berkshire Hathaway invests. The annual reports are said by many to be compulsory reading to anybody who wants to improve their investment ‘success rate’. Many books have been written outlining Warren Buffet’s approach. I originally developed [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/10/article-a-warren-buffet-styled-%e2%80%9cinvestment-checklist%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special deal for corporate&#160;accountants!</title>
		<link>http://davidparmenter.com/2009/06/special-deal-for-corporate-accountants</link>
		<comments>http://davidparmenter.com/2009/06/special-deal-for-corporate-accountants#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:43:09 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>performance</category>
	<category>indicator</category>
	<category>measures</category>
	<category>ledger</category>
	<category>decision</category>
	<category>based</category>
	<category>reporting</category>
	<category>whitepaper</category>
	<category>value</category>
	<category>worth</category>
	<category>us400</category>
	<category>‘winning</category>
	<category>finance</category>
	<category>teams’</category>
	<category>value</category>
	<category>checklists</category>
	<category>toolkits</category>
	<category>tools</category>
	<category>finance</category>
	<category>team</category>
	<category>us 425</category>
	<category>fast</category>
	<category>month end</category>
	<category>reporting</category>
	<category>–</category>
	<category>day</category>
	<category>good</category>
	<category>great     please</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/06/special-deal-for-corporate-accountants</guid>
		<description><![CDATA[You will receive all of the following for only US$425. Fast month-end reporting – day three or less whitepaper (value of US$155) Decision based reporting whitepaper (value of US$155) Reporting templates, Checklists, Toolkits from ‘winning finance teams’ (value of US$155) FREE: The new KPI tool &#8211; &#8220;Performance indicator measures ledger&#8221; (worth $US400!!!) These tools will [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/06/special-deal-for-corporate-accountants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPI Implementation&#160;Package</title>
		<link>http://davidparmenter.com/2009/03/kpi-implementation-package</link>
		<comments>http://davidparmenter.com/2009/03/kpi-implementation-package#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:25:03 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/03/kpi-implementation-package</guid>
		<description><![CDATA[A special deal for followers of winning KPIs!  You will receive all of the following for only US$375. Winning KPIs whitepaper (value of US$125) Critical Success Factors whitepaper (value of US$125) Agendas, Checklists, Toolkits for the KPI Book (value of US$125) FREE: The new KPI tool &#8211; &#8220;Performance indicator measures ledger&#8221; (worth $US400!!!) This will help [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/03/kpi-implementation-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Performance Management Summit,&#160;Prague</title>
		<link>http://davidparmenter.com/2009/02/corporate-performance-management-summit-prague</link>
		<comments>http://davidparmenter.com/2009/02/corporate-performance-management-summit-prague#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:55:44 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>prague</category>
	<category>implementing</category>
	<category>21st</category>
	<category>century</category>
	<category>performance</category>
	<category>management</category>
	<category>processes</category>
	<category>reporters corporate</category>
	<category>performance</category>
	<category>management</category>
	<category>summit</category>
	<category>a</category>
	<category>key</category>
	<category>note</category>
	<category>speaker</category>
	<category>fortunate</category>
	<category>asked</category>
	<category>a</category>
	<category>exciting</category>
	<category>company</category>
	<category>based</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/02/corporate-performance-management-summit-prague</guid>
		<description><![CDATA[I was fortunate to be asked to be a key note speaker at Reporters Corporate Performance Management Summit. They are a very exciting company based in Prague implementing 21st century performance management processes into organisations. A preview of the presentation will be uploaded shortly, watch this space!   ]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/02/corporate-performance-management-summit-prague/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top twenty mistakes the corporate accountant typically&#160;make</title>
		<link>http://davidparmenter.com/2009/02/the-top-twenty-mistakes-the-corporate-accountant-typically-make</link>
		<comments>http://davidparmenter.com/2009/02/the-top-twenty-mistakes-the-corporate-accountant-typically-make#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:22:45 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>wrote</category>
	<category>double</category>
	<category>entry</category>
	<category>book</category>
	<category>keeping</category>
	<category>blunders</category>
	<category>luca</category>
	<category>paciolo</category>
	<category>1494</category>
	<category>a</category>
	<category>failed</category>
	<category>corporate</category>
	<category>accountant</category>
	<category>delivered</category>
	<category>cast</category>
	<category>feel</category>
	<category>qualified</category>
	<category>organise</category>
	<category>my</category>
	<category>covering</category>
	<category>the</category>
	<category>‘leaving</category>
	<category>do’</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/02/the-top-twenty-mistakes-the-corporate-accountant-typically-make</guid>
		<description><![CDATA[I have recently delivered this web cast, covering the top twenty blunders since Luca Paciolo first wrote about double entry book keeping in 1494. As a failed corporate accountant, by that I mean I had to organise my own ‘leaving do’, I feel particularly well qualified to talk on this topic. The top twenty mistakes [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/02/the-top-twenty-mistakes-the-corporate-accountant-typically-make/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White Paper: Conquest&#160;Management</title>
		<link>http://davidparmenter.com/2008/10/new-white-paper-conquest-management</link>
		<comments>http://davidparmenter.com/2008/10/new-white-paper-conquest-management#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:42:49 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>conquest</category>
	<category>management</category>
	<category></category>
	<category>developing</category>
	<category>and</category>
	<category>winning</category>
	<category>kpis”this</category>
	<category>major</category>
	<category>piece</category>
	<category>revolutionize</category>
	<category>management</category>
	<category>career the</category>
	<category>cost</category>
	<category>the</category>
	<category>ground</category>
	<category>breaking</category>
	<category>“kpi</category>
	<category>–developing</category>
	<category>nz 299</category>
	<category>see conquestmanagement com for</category>
	<category>an</category>
	<category>extensive</category>
	<category>whitepaper</category>
	<category>winning</category>
	<category>management</category>
	<category>practices’</category>
	<category> by</category>
	<category>david</category>
	<category>parmenter</category>
	<category>work</category>
	<category>issued</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2008/10/new-white-paper-conquest-management</guid>
		<description><![CDATA[Conquest management &#8211; developing and using winning management practices’  by David Parmenter from the author of the ground breaking “KPI – developing, implementing and using winning KPIs” This major piece of work is issued as an extensive whitepaper with electronic templates to revolutionize your management career. The cost is NZ$299, see conquestmanagement.com for more information.]]></description>
		<wfw:commentRss>http://davidparmenter.com/2008/10/new-white-paper-conquest-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles and Books to read for Corporate&#160;Accountants</title>
		<link>http://davidparmenter.com/2008/10/articles-and-books-to-read-for-corporate-accountants</link>
		<comments>http://davidparmenter.com/2008/10/articles-and-books-to-read-for-corporate-accountants#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:37:53 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>www amazon com reinventing cfo financial managers transform dp 1591399459 ref pd_sim_b_4</category>
	<category>highly</category>
	<category>rated</category>
	<category>book  click</category>
	<category>www amazon com information dashboard design effective communication dp 0596100167 ref pd_sim_b_4</category>
	<category>latest</category>
	<category>book</category>
	<category>www amazon com beyond budgeting managers annual performance dp 1578518660 ref pd_bxgy_b_img_b</category>
	<category> jeremy’s</category>
	<category>articles</category>
	<category>transform</category>
	<category>roles</category>
	<category>and</category>
	<category>add</category>
	<category>greater</category>
	<category>value’</category>
	<category>harvard</category>
	<category>business</category>
	<category>school</category>
	<category>press</category>
	<category>isbn</category>
	<category>1 59139 945 9 click</category>
	<category> http</category>
	<category>www hbsp harvard edu</category>
	<category>search</category>
	<category>jeremy</category>
	<category>hopebeyond</category>
	<category>budgeting</category>
	<category> http</category>
	<category>www hbsp harvard edu</category>
	<category>search</category>
	<category>jeremy</category>
	<category>hopeinterview</category>
	<category>www hbsp harvard edu</category>
	<category>search</category>
	<category>jeremy</category>
	<category>hopewho</category>
	<category>budgeting</category>
	<category>read</category>
	<category>jeremy</category>
	<category>hope’s</category>
	<category>work</category>
	<category>‘reinventing</category>
	<category>the</category>
	<category>cfo</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2008/10/articles-and-books-to-read-for-corporate-accountants</guid>
		<description><![CDATA[Stephen&#160;Few A must visit for all corporate accountants is Stephen Few’s company’s website where he has lodged many high quality whitepapers on the topic of graphical displays. Information Dashboard Design: The Effective Visual Communication of Data is his latest book, which is highly rated. Jeremy&#160;Hope Jeremy Hope is I believe the world’s foremost thought leader on corporate accounting issues. [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2008/10/articles-and-books-to-read-for-corporate-accountants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Reviews of my Pareto&#8217;s&#160;Book</title>
		<link>http://davidparmenter.com/2007/10/recent-reviews-of-my-paretos-book</link>
		<comments>http://davidparmenter.com/2007/10/recent-reviews-of-my-paretos-book#comments</comments>
		<pubDate>Wed, 17 Oct 2007 03:04:29 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Beyond Budgeting - Rolling Forecasts]]></category>
		<category><![CDATA[Extracts from Pareto's 80-20 Book]]></category>
		<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>read</category>
	<category>bettermanagement</category>
	<category>great</category>
	<category>kelly</category>
	<category>webinar</category>
	<category>chicago</category>
	<category>parmenters</category>
	<category>holy</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/10/recent-reviews-of-my-paretos-book</guid>
		<description><![CDATA[Excellent &#8211; Eddy Peach (Erie&#160;PA) Great book, great ideas&#8230; inspiring! (or, at least as inspirational as you can get I guess, for a book about acctg) Great practical advice &#8211; Damien Kelly (Chicago,&#160;USA) I first came across David Parmenters work on [bettermanagement.com] where he has a number of artcles and webinars posted. What I like [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/10/recent-reviews-of-my-paretos-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Reviews of my KPI&#160;Book</title>
		<link>http://davidparmenter.com/2007/10/recent-reviews-of-my-kpi-book</link>
		<comments>http://davidparmenter.com/2007/10/recent-reviews-of-my-kpi-book#comments</comments>
		<pubDate>Wed, 17 Oct 2007 02:58:13 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>author</category>
	<category>paralysis</category>
	<category>standard</category>
	<category>worksheets</category>
	<category>overhaul</category>
	<category>questionnaires</category>
	<category>wanting</category>
	<category>subject</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/10/recent-reviews-of-my-kpi-book</guid>
		<description><![CDATA[Unknown&#160;Reviewer Breathtaking in its simplicity and profound in its impact, &#8220;Key Performance Indicators&#8221; (KPI) distills the balanced scorecard process into twelve logical steps, equipping users with an implementation resource kit that includes questionnaires, worksheets, workshop outlines, and a list of over 500 performance measures. Author David Parmenter provides you with everything you need to master [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/10/recent-reviews-of-my-kpi-book/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
