<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Parmenter's work on Key Performance Indicators (KPIs) and performance managment &#187; Testimonials</title>
	<atom:link href="http://davidparmenter.com/category/testimonials/feed" rel="self" type="application/rss+xml" />
	<link>http://davidparmenter.com</link>
	<description>My vision is to change how leading organisations, around the world, measure and manage performance - by 2030</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Omnipro&#160;Testimonial</title>
		<link>http://davidparmenter.com/2009/09/omnipro-testimonial</link>
		<comments>http://davidparmenter.com/2009/09/omnipro-testimonial#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:25:49 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Testimonials]]></category>

	<!-- AutoMeta Start -->
	<category>a</category>
	<category>timely</category>
	<category>and</category>
	<category>organised</category>
	<category>manner</category>
	<category>david</category>
	<category>professional</category>
	<category>and</category>
	<category>pro active</category>
	<category>execution</category>
	<category>and</category>
	<category>follow</category>
	<category>the</category>
	<category>comprehensive</category>
	<category>white</category>
	<category>papers</category>
	<category>reflected</category>
	<category>the</category>
	<category>quality</category>
	<category>provides</category>
	<category>testimonial</category>
	<category>approach</category>
	<category>material</category>
	<category>material</category>
	<category>received</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2009/09/omnipro-testimonial</guid>
		<description><![CDATA[David is a speaker who is very easy to work with. From diary planning to workshop preparation, execution and follow up, David is very professional and pro-active in his approach. He provides his material to us in a very timely and organised manner. This material is well received by our clients. David is committed to [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2009/09/omnipro-testimonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Month-end Reporting Workshop&#160;Testimonial</title>
		<link>http://davidparmenter.com/2008/05/quick-month-end-reporting-workshop-testimonial</link>
		<comments>http://davidparmenter.com/2008/05/quick-month-end-reporting-workshop-testimonial#comments</comments>
		<pubDate>Wed, 21 May 2008 22:00:41 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Fast Month-Ends]]></category>
		<category><![CDATA[Testimonials]]></category>

	<!-- AutoMeta Start -->
	<category>flexible</category>
	<category>and</category>
	<category>figures</category>
	<category>tended</category>
	<category>session</category>
	<category>produced</category>
	<category>figures</category>
	<category>day1</category>
	<category>today</category>
	<category>day2</category>
	<category>writing</category>
	<category>the</category>
	<category>board</category>
	<category>report ” sue</category>
	<category>ambrose</category>
	<category>wednesday</category>
	<category>the</category>
	<category>month</category>
	<category>attended</category>
	<category>“quick</category>
	<category>month end</category>
	<category>reporting”</category>
	<category>w</category>
	<category>jordan</category>
	<category>cereals</category>
	<category>month</category>
	<category>one   our</category>
	<category>reporting</category>
	<category>timetable</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2008/05/quick-month-end-reporting-workshop-testimonial</guid>
		<description><![CDATA[I recently attended your &#8216;Quick Month-end Reporting&#8217; through CIMA and although somewhat skeptical on the day, I thought you would be interested in some feed back on what was achieved in month one. Our reporting timetable was somewhat flexible and figures tended to be prepared for BPG (Business Planning Group) 3rd Wednesday of the Month [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2008/05/quick-month-end-reporting-workshop-testimonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenheim Palace Celebrates Another&#160;Victory</title>
		<link>http://davidparmenter.com/2008/05/blenheim-palace-celebrates-another-victory</link>
		<comments>http://davidparmenter.com/2008/05/blenheim-palace-celebrates-another-victory#comments</comments>
		<pubDate>Wed, 21 May 2008 21:31:30 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Fast Month-Ends]]></category>
		<category><![CDATA[Testimonials]]></category>

	<!-- AutoMeta Start -->
	<category>team</category>
	<category>monday</category>
	<category>28th</category>
	<category>april</category>
	<category>and</category>
	<category>closed</category>
	<category>the</category>
	<category>ledgers</category>
	<category>managed</category>
	<category>a</category>
	<category>sweet</category>
	<category>victory</category>
	<category>rose</category>
	<category>the</category>
	<category>challenge</category>
	<category>and</category>
	<category>succeeded management</category>
	<category>accounts</category>
	<category>proud</category>
	<category>produced</category>
	<category>accurate</category>
	<category>accounts</category>
	<category>marlborough’s</category>
	<category>victory</category>
	<category>built</category>
	<category>honour</category>
	<category>the</category>
	<category>duke</category>
	<category>books</category>
	<category>challenges</category>
	<category>ahead</category>
	<category>wednesday</category>
	<category>30th</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2008/05/blenheim-palace-celebrates-another-victory</guid>
		<description><![CDATA[Built to honour the Duke of Marlborough’s victory over the French, this fine stately home is one of the treasures of England.The Finance team, after attending David’s course have managed a sweet victory of their own.Following our attendance at your inspiring two days of presentations we went away convinced we could achieve our month end [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2008/05/blenheim-palace-celebrates-another-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials</title>
		<link>http://davidparmenter.com/2007/10/testimonials</link>
		<comments>http://davidparmenter.com/2007/10/testimonials#comments</comments>
		<pubDate>Mon, 15 Oct 2007 03:21:57 +0000</pubDate>
		<dc:creator>David Parmenter</dc:creator>
				<category><![CDATA[Testimonials]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://davidparmenter.com/2007/10/testimonals</guid>
		<description><![CDATA[Feedback from&#160;webseminars I wanted to let you know how much I enjoyed your web seminar on 3 March. For the last two weeks I have been telling clients to take the &#8220;K&#8221; of off all their KPI&#8217;s and only put it back on the 5 that they would benefit by monitoring daily. It&#8217;s early days [...]]]></description>
		<wfw:commentRss>http://davidparmenter.com/2007/10/testimonials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
