Your cart is currently empty!
KPI database of 400 metrics
I offer a database of measures with the following warnings
- If you have read any of my KPi work you will know that not all measures are KPI. I call it a KPI database to confornm with the general terninology only.
- Would it not be nice to simply cherry pick KPIs from a list and use them to enhance your organisation’s performance? However, this will not work for many reasons:
- You need a three stage process to find the right KPIs for your organisation,
Stage 1: Getting the enterprise committed to the change and up-skilling the in-house KPI team,
Stage 2: Ascertaining your organization’s operational critical success factors, those “issues or aspects of organizational performance that determine ongoing health, vitality, and well-being.”
Stage 3: Determining metrics and getting them to drive performance
- There 3 common confusions on what KPIs are
- There are in fact four types of performance measures
A sample from the 400 performance measures in the newly updated KPI database
The following database is a listing of performance measures to help start this process off. These measures will be a valuable resource when looking at performance measures during workshops. You can acquire this database electronically (for a small fee).
I have been influenced by Stacey Barr’s work and agree that it is beneficial to evaluate potential measures by asking two questions for each potential measure:
- How strong an indicator of performance is this measure? (5 = very strong, 1 = very weak)
- How feasible will it be to measure this? (5= very easy as system generated, 3 = special request will be required to gather data, 1 = very difficult to gather data)
The strength of the measure should be evaluated with regards to the critical success factor you are working with. My weightings are thus only guidelines.
Measure | Frequency of Measurement | Time period (Past, Current, Future) | Result / Performance indicator | Team (s) That Would Use Measure | Strength | Feasibility | Sector (s) That Would Use Measure | Key word | Performance measure category |
Date of next visit to key customers (by customer name reported to CEO) | Weekly | Future | P | S&M | 5 | 5 | All private sector | Customer (Key) | 1 |
Number of key customer complaints where senior management needed to instigate the remedial action | Monthly | Past | P | S&M | 5 | 5 | All private sector | Customer (Key) | 1 |
Number of initiatives completed from the recent key customer satisfaction survey | Weekly for three months post survey | Past | P | S&M | 5 | 5 | All sectors | Customer (Key) | 1 |
Number of initiatives planned for next month, months two to three, four to six, to attract new customers to purchase/use our goods or services | Monthly | Future | R | Marketing | 5 | 5 | All sectors | New customer | 1 |
Late deliveries / incomplete deliveries to key customers | 24 / 7 | Current | P | Dispatch | 5 | 5 | Service | On-time delivery | 2 |
Percentage of on-time delivery ( show progress over last eighteen months) | Monthly | Past | R | Dispatch | 5 | 5 | All sectors | On-time delivery | 2 |
List of key customers where time since last order > ___ weeks | Weekly | Past | R | S&M | 5 | 5 | All sectors | Order processing | 2 |
Near miss incidents which could have involved pollution of the environment | 24 / 7 | Current | R | Production | 5 | 5 | Manufacturing | Accidents | 3 |
Accidents and breaches of safety (reported to the CEO immediately) | 24 / 7 | Current | R | HR | 5 | 5 | All sectors | Accidents | 3 |
Number of safety inspections planned for next month | Monthly | Future | R | HR | 5 | 5 | All sectors | HSE | 3 |
Health and Safety issues raised and not resolved after 2 weeks | Weekly | Past | R | HR | 5 | 5 | All sectors | HSE | 3 |
Volunteers recruited in month | Monthly | Past | R | Operations | 5 | 5 | Charity | Community involvement | 4 |
Number of environmental complaints received in a week | Weekly | Past | R | PR | 5 | 5 | All sectors | Environment | 4 |
Number of positive press releases issued to the papers and journals in the past 30 days /60 days | Monthly | Past | R | PR | 5 | 5 | All sectors | PR | 4 |
Candidates (not key positions) who have not responded within 48 hours to their job offer ( reported to two layers of management) | 24/7, Daily | Current | P | HR | 5 | 5 | All sectors | Recruiting | 5 |
Key position job offers that are over 48 hours old and have not yet been accepted by the chosen candidate (report daily to CEO/GM) | 24 / 7 | Current | P | HR | 5 | 5 | All sectors | Recruiting | 5 |
Expressions of interest from potential candidates, which have not been responded to within three days of receipt of interest | Daily | Current | P | HR | 5 | 5 | All sectors | Recruiting | 5 |
Recruitments in progress for which the last interview was over two weeks ago | Weekly | Past | P | HR | 5 | 5 | All sectors | Recruiting | 5 |
Number of planned CEO recognitions for next week/two weeks | Weekly | Future | P | HR | 5 | 5 | All sectors | Recognition | 6 |
Number of planned recognitions in the next week/two weeks by each manager | Weekly | Future | P | HR | 5 | 5 | All sectors | Recognition | 6 |
Number of CEO recognitions made in the past week/two weeks | Weekly | Past | P | HR | 5 | 5 | All sectors | Recognition | 6 |
Employee complaints still unresolved after two weeks | Weekly | Past | R | HR | 5 | 5 | All sectors | Staff satisfaction | 6 |
Number of initiatives implemented after staff satisfaction survey | Weekly for four months post employee survey | Past | P | HR | 5 | 5 | All sectors | Staff satisfaction | 6 |
Free cash flow (operating cash flow minus capital expenditures) | Monthly | Past | R | Accounting | 5 | 5 | All private sector | Cashflow | 7 |
The average number of days of production in current key raw materials in stock | Monthly | Past | R | Accounting | 5 | 5 | All private sector | Cashflow | 7 |
Debt-to-equity ratio | Monthly | Past | R | Accounting | 5 | 5 | All private sector | Cashflow | 7 |
Number of abandonments to be actioned in the next 30 days, 60 days and 90 days | Weekly | Future | P | All teams | 5 | 5 | All sectors | Abandonment | 8 |
List of abandonments in last month by team | Monthly | Past | P | All teams | 5 | 5 | All sectors | Abandonment | 8 |
Key products that are anticipated to be “out of stock” before next delivery (notified to CEO) | Daily | Current | R | Production | 5 | 5 | All private sector | Inventory | 9 |
Late changes to new major products after design completion | Monthly | Past | R | R&D | 5 | 5 | Manufacturing | New products | 10 |
Number of new innovations that will be fully operational in the next three months by department | Monthly | Future | R | All teams | 5 | 5 | All sectors | Innovation | 11 |
List of late time sheets | Weekly | Past | R | All teams | 5 | 5 | Service | Lean Processes | 11 |
Number of beds unoccupied for over 24 hours | Daily | Past | R | Operations | 5 | 5 | Health | Lean Processes | 11 |
Number of operations cancelled because of shortage of beds | Daily | Past | R | Operations | 5 | 5 | Health | Lean Processes | 11 |
Teams not represented in the in-house courses to be held in the next two weeks (reported daily to the CEO) | Daily | Future | P | All teams | 5 | 5 | All sectors | Training | 11 |
Production yield (Percentage of product produced fit for purpose over total product produced) | Weekly | Past | R | Production | 5 | 5 | Manufacturing | Production | 12 |
Breaches in IT protocols | Daily | Current | P | IT | 5 | 5 | All sectors | Security | 12 |
Date of last test of recovering data from a back-ups held at a remote site | Monthly | Past | P | IT | 5 | 5 | All sectors | Security | 12 |
List of late projects by manager reported weekly to the senior management team | Weekly | Past | P | Project teams | 5 | 5 | All sectors | Projects | 13 |
Number of initiatives completed from the recent in-house satisfaction survey on HQ functions | Weekly for three months post survey | Past | P | Head Office | 5 | 5 | All sectors | Head office | 14 |
Table key:
Past = All measures measuring past activity (Note: Yesterday’s activity is considered a current measure.)
Current = Yesterday’s or today’s activity
Future = Measuring an event that is to occur in the future (date of next meeting with key client, date of next promotion, etc.)
Performance measure categories:
- Customer / Key Customer/ New Customer/ Sales pipeline/ Call Center / Brand Recognition
- Quality / On-time Delivery / Order Processing / Pricing
- Health & Safety / Accidents/ Emergency response
- Linkage with Local Community / Environmental / Waste / Public Relations
- Recruiting / Student Internships
- Employee Satisfaction / Absenteeism/ Staff turnover/ Recognition / Leave communication
- Capital Expenditure / Cashflow/ Cost Control/ Debtors/ Financial Reporting/ Profitability
- Internal Processes/ Abandonment / Contractor Management/ Help Desk/ Payables/ Payroll/ Staff Management
- Stock Levels / Stock Outs
- New Products / Research & Development / Patents
- Innovation / Lean Processes / Training
- Production / Maintenance / Utilization / Security / Systems / Vehicles
- Projects
- Head Office
To get my latest work
Buy my implementation guides and accompanying electronic media to get you started.
How to implement winning KPIs (180 page Whitepaper + electronic templates)
Finding your Organization’s Critical Success Factors – implementation guide (Whitepaper 115 pages+ electronic templates)
and buy the Database of Measures and Associated Success Factors 4th Edition